Log on |  Join
BDCinvestor.com Home BDCs.ValueForum.comBDCs.ValueForum.com
Community BDC Information Quotes and News BankInvestor.com ValueForum.com
For current BDC discussions visit:
bdcs.valueforum.com

 • Click any column header to sort by that column.
 • Click on any symbol to view the ratings, and to update your rating.
 • See all symbols I have rated

These ratings are posted by site users; this content is not intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BDCinvestor.com
Symbol Average Rating Members Rating It Most Recent Update
SFFS 3.00 1 Dec. 6 2002, 12:24 PM ET
WGO 1.50 2 Jan. 3 2003, 1:03 PM ET
TMA 2.00 1 Feb. 1 2003, 6:49 PM ET
CTSH 1.00 1 Mar. 4 2003, 6:41 PM ET
PVX 2.67 3 Mar. 19 2003, 12:08 AM ET
MFA 1.00 1 Apr. 7 2003, 8:05 PM ET
NCN 2.00 1 Apr. 25 2003, 12:13 PM ET
PGH 2.00 2 May. 29 2003, 10:24 AM ET
PMO 1.00 1 Jun. 18 2003, 10:18 AM ET
ANH 2.00 1 Aug. 2 2003, 12:31 PM ET
PWI 2.00 2 Aug. 5 2003, 6:57 PM ET
TELOZ 1.00 1 Sep. 1 2003, 11:33 PM ET
SFI 3.00 1 Sep. 16 2003, 3:11 PM ET
AHR 1.33 3 Sep. 26 2003, 12:00 AM ET
HCM 2.00 1 Oct. 18 2003, 09:23 AM ET
PCC 2.00 1 Oct. 19 2003, 10:45 AM ET
MAGR 1.00 3 Dec. 6 2003, 1:34 PM ET
FBR 1.25 4 Jan. 5 2004, 10:15 AM ET
BBDC 2.00 1 Mar. 9 2004, 1:31 PM ET
RWT 1.00 1 Jun. 5 2004, 2:08 PM ET
IMH 1.33 3 Aug. 9 2004, 2:57 PM ET
NLY 2.67 3 Aug. 9 2004, 3:01 PM ET
NFI 1.33 6 Aug. 9 2004, 3:05 PM ET
MCGC 2.00 3 Dec. 6 2004, 09:57 AM ET
BSDM 3.00 1 Dec. 27 2004, 09:12 AM ET
ARCC 1.00 1 Mar. 18 2005, 7:44 PM ET
ALD 2.17 6 Mar. 22 2005, 3:43 PM ET
ACAS 1.61 31 May. 31 2005, 4:22 PM ET
GOOD 1.50 2 Jun. 2 2005, 5:26 PM ET
GLAD 2.50 2 Jun. 30 2005, 10:09 PM ET
FCCG 5.00 1 Jul. 7 2005, 01:57 AM ET
AINV 2.00 1 Aug. 25 2005, 7:51 PM ET
Symbol Average Rating Members Rating It Most Recent Update



Nothing in BDCinvestor.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BDCinvestor.com. ©2013 info@bdcinvestor.com About Us Contact Us Privacy Policy Terms Of Use
bdcs business development companies bdc business development company rics regulated investment companies ric regulated investment company american capital ACAS allied capital ALD gladstone capital GLAD mcg capital MCGC bdcs bdc rics ric business development company regulated investment company american capital ACAS allied capital ALD mcg capital MCGC gladstone capital GLAD bdcs rics business development companies regulated investment companies